2025-26 Basketball Statistics Brookdale Community College

  • Games
    31
  • Pts
    76.2
  • FG %
    45.1
  • 3PT %
    30.6
  • FT %
    65.5
  • Reb
    36.6
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Ocean County College W, 78-77
2/3/2026 Passaic County Community College W, 95-84
2/5/2026 Northampton Community College L, 73-67
2/7/2026 at Luzerne County Community College W, 87-60
2/10/2026 Bergen Community College L, 76-73
2/12/2026 Ocean County College W, 87-69
2/14/2026 UCNJ L, 69-45
2/17/2026 at Sussex County Community College W, 85-67
2/26/2026 UCNJ W, 73-62
2/28/2026 at Northampton Community College L, 96-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # Mercer County Community College   - - - - - - -
Oct 20 # Queensborough Community College T, 0-0 - - - - - - -
Nov 1 Monroe University - Bronx L, 62-60 24-63 38.1 4-13 30.8 8-13 61.5 60.0
Nov 2 Rockland Community College L, 83-76 29-65 44.6 6-17 35.3 12-19 63.2 76.0
Nov 6 at Passaic County Community College L, 85-80 30-63 47.6 3-10 30.0 17-26 65.4 80.0
Nov 8 Harrisburg Area Community College W, 71-62 29-64 45.3 1-5 20.0 12-18 66.7 71.0
Nov 11 at Thaddeus Stevens College of Technology W, 80-75 29-68 42.6 2-8 25.0 20-32 62.5 80.0
Nov 13 at UCNJ L, 67-53 19-61 31.1 1-10 10.0 14-21 66.7 53.0
Nov 15 Rowan College of South Jersey-Cumberland W, 90-49 36-68 52.9 8-15 53.3 10-13 76.9 90.0
Nov 18 Community College of Philadelphia W, 63-54 21-60 35.0 3-21 14.3 18-24 75.0 63.0
Nov 20 Atlantic Cape Community College W, 79-59 27-62 43.5 2-12 16.7 23-32 71.9 79.0
Dec 2 at Delaware County Community College W, 82-51 32-57 56.1 5-15 33.3 13-22 59.1 82.0
Dec 4 at Bergen Community College W, 79-71 25-80 31.3 2-8 25.0 27-41 65.9 79.0
Dec 6 at Camden County College W, 73-70 25-61 41.0 4-15 26.7 19-31 61.3 73.0
Dec 9 Sussex County Community College W, 85-58 32-62 51.6 3-10 30.0 18-32 56.3 85.0
Dec 11 Rowan College South Jersey - Gloucester W, 69-65 19-57 33.3 2-14 14.3 29-43 67.4 69.0
Dec 13 at Salem Community College L, 83-67 23-60 38.3 7-18 38.9 14-24 58.3 67.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 98-73 43-70 61.4 6-14 42.9 6-8 75.0 98.0
Jan 13 at Montgomery County Community College (PA) W, 74-72 29-55 52.7 7-12 58.3 9-15 60.0 74.0
Jan 15 at Rowan College South Jersey - Gloucester W, 85-78 31-61 50.8 5-14 35.7 18-26 69.2 85.0
Jan 17 at Atlantic Cape Community College L, 75-72 27-68 39.7 4-20 20.0 14-16 87.5 72.0
Jan 22 Camden County College W, 60-49 26-61 42.6 2-12 16.7 6-14 42.9 60.0
Jan 27 Northampton Community College   - - - - - - -
Jan 29 Salem Community College W, 89-83 33-64 51.6 8-19 42.1 15-25 60.0 89.0
Jan 31 at Ocean County College W, 78-77 33-71 46.5 2-11 18.2 10-15 66.7 78.0
Feb 3 Passaic County Community College W, 95-84 38-73 52.1 1-7 14.3 18-24 75.0 95.0
Feb 5 Northampton Community College L, 73-67 24-67 35.8 9-22 40.9 10-17 58.8 67.0
Feb 7 at Luzerne County Community College W, 87-60 34-74 45.9 8-22 36.4 11-12 91.7 87.0
Feb 10 Bergen Community College L, 76-73 26-53 49.1 6-16 37.5 15-20 75.0 73.0
Feb 12 Ocean County College W, 87-69 35-65 53.8 5-16 31.3 12-20 60.0 87.0
Feb 14 UCNJ L, 69-45 17-50 34.0 3-14 21.4 8-14 57.1 45.0
Feb 17 at Sussex County Community College W, 85-67 32-58 55.2 7-17 41.2 14-19 73.7 85.0
Feb 26 UCNJ W, 73-62 29-50 58.0 2-11 18.2 13-25 52.0 73.0
Feb 28 at Northampton Community College L, 96-86 29-72 40.3 8-27 29.6 20-31 64.5 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Mercer County Community College   - - - -
Oct 20 # Queensborough Community College T, 0-0 - - - -
Nov 1 Monroe University - Bronx L, 62-60 7 20 27 -23.0
Nov 2 Rockland Community College L, 83-76 11 24 35 -3.0
Nov 6 at Passaic County Community College L, 85-80 10 21 31 -3.0
Nov 8 Harrisburg Area Community College W, 71-62 7 29 36 -4.0
Nov 11 at Thaddeus Stevens College of Technology W, 80-75 17 25 42 6.0
Nov 13 at UCNJ L, 67-53 16 32 48 3.0
Nov 15 Rowan College of South Jersey-Cumberland W, 90-49 12 27 39 -5.0
Nov 18 Community College of Philadelphia W, 63-54 10 25 35 -13.0
Nov 20 Atlantic Cape Community College W, 79-59 12 33 45 3.0
Dec 2 at Delaware County Community College W, 82-51 14 29 43 15.0
Dec 4 at Bergen Community College W, 79-71 19 30 49 3.0
Dec 6 at Camden County College W, 73-70 8 24 32 3.0
Dec 9 Sussex County Community College W, 85-58 20 35 55 27.0
Dec 11 Rowan College South Jersey - Gloucester W, 69-65 12 30 42 2.0
Dec 13 at Salem Community College L, 83-67 6 21 27 -11.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 98-73 14 25 39 -6.0
Jan 13 at Montgomery County Community College (PA) W, 74-72 3 23 26 0.0
Jan 15 at Rowan College South Jersey - Gloucester W, 85-78 7 31 38 14.0
Jan 17 at Atlantic Cape Community College L, 75-72 9 22 31 -14.0
Jan 22 Camden County College W, 60-49 12 33 45 17.0
Jan 27 Northampton Community College   - - - -
Jan 29 Salem Community College W, 89-83 5 18 23 -14.0
Jan 31 at Ocean County College W, 78-77 12 26 38 1.0
Feb 3 Passaic County Community College W, 95-84 18 27 45 24.0
Feb 5 Northampton Community College L, 73-67 10 21 31 -8.0
Feb 7 at Luzerne County Community College W, 87-60 7 40 47 11.0
Feb 10 Bergen Community College L, 76-73 3 25 28 -6.0
Feb 12 Ocean County College W, 87-69 14 27 41 9.0
Feb 14 UCNJ L, 69-45 5 18 23 -28.0
Feb 17 at Sussex County Community College W, 85-67 9 19 28 3.0
Feb 26 UCNJ W, 73-62 6 28 34 -3.0
Feb 28 at Northampton Community College L, 96-86 12 20 32 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Mercer County Community College   - - - -
Oct 20 # Queensborough Community College T, 0-0 - - - -
Nov 1 Monroe University - Bronx L, 62-60 17 11 10 11
Nov 2 Rockland Community College L, 83-76 18 9 7 12
Nov 6 at Passaic County Community College L, 85-80 16 6 3 17
Nov 8 Harrisburg Area Community College W, 71-62 17 15 14 17
Nov 11 at Thaddeus Stevens College of Technology W, 80-75 10 7 2 12
Nov 13 at UCNJ L, 67-53 18 6 8 9
Nov 15 Rowan College of South Jersey-Cumberland W, 90-49 18 14 7 24
Nov 18 Community College of Philadelphia W, 63-54 13 14 4 11
Nov 20 Atlantic Cape Community College W, 79-59 24 17 9 14
Dec 2 at Delaware County Community College W, 82-51 22 11 3 17
Dec 4 at Bergen Community College W, 79-71 4 1 6 6
Dec 6 at Camden County College W, 73-70 27 14 2 9
Dec 9 Sussex County Community College W, 85-58 26 14 5 21
Dec 11 Rowan College South Jersey - Gloucester W, 69-65 16 17 3 11
Dec 13 at Salem Community College L, 83-67 12 7 4 8
Dec 16 at Rowan College of South Jersey-Cumberland W, 98-73 13 12 2 30
Jan 13 at Montgomery County Community College (PA) W, 74-72 12 10 3 18
Jan 15 at Rowan College South Jersey - Gloucester W, 85-78 12 10 3 20
Jan 17 at Atlantic Cape Community College L, 75-72 12 8 1 16
Jan 22 Camden County College W, 60-49 13 8 8 15
Jan 27 Northampton Community College   - - - -
Jan 29 Salem Community College W, 89-83 8 3 2 29
Jan 31 at Ocean County College W, 78-77 11 6 1 17
Feb 3 Passaic County Community College W, 95-84 15 6 0 21
Feb 5 Northampton Community College L, 73-67 8 3 0 17
Feb 7 at Luzerne County Community College W, 87-60 17 9 4 27
Feb 10 Bergen Community College L, 76-73 18 9 3 19
Feb 12 Ocean County College W, 87-69 15 10 7 24
Feb 14 UCNJ L, 69-45 21 4 2 11
Feb 17 at Sussex County Community College W, 85-67 11 14 5 22
Feb 26 UCNJ W, 73-62 16 8 6 17
Feb 28 at Northampton Community College L, 96-86 8 5 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # Mercer County Community College   - - -
Oct 20 # Queensborough Community College T, 0-0 - - -
Nov 1 Monroe University - Bronx L, 62-60 20 0.755 -0.050
Nov 2 Rockland Community College L, 83-76 19 0.933 -0.074
Nov 6 at Passaic County Community College L, 85-80 20 0.976 -0.213
Nov 8 Harrisburg Area Community College W, 71-62 19 0.855 0.045
Nov 11 at Thaddeus Stevens College of Technology W, 80-75 14 1.039 0.113
Nov 13 at UCNJ L, 67-53 22 0.721 -0.334
Nov 15 Rowan College of South Jersey-Cumberland W, 90-49 30 1.118 0.509
Nov 18 Community College of Philadelphia W, 63-54 12 0.840 0.095
Nov 20 Atlantic Cape Community College W, 79-59 21 0.878 0.236
Dec 2 at Delaware County Community College W, 82-51 14 1.079 0.421
Dec 4 at Bergen Community College W, 79-71 19 0.924 0.098
Dec 6 at Camden County College W, 73-70 18 0.764 -0.175
Dec 9 Sussex County Community College W, 85-58 12 1.012 0.305
Dec 11 Rowan College South Jersey - Gloucester W, 69-65 15 0.836 -0.025
Dec 13 at Salem Community College L, 83-67 19 0.859 -0.212
Dec 16 at Rowan College of South Jersey-Cumberland W, 98-73 19 1.342 0.307
Jan 13 at Montgomery County Community College (PA) W, 74-72 13 1.035 0.049
Jan 15 at Rowan College South Jersey - Gloucester W, 85-78 17 1.076 0.015
Jan 17 at Atlantic Cape Community College L, 75-72 7 0.911 -0.116
Jan 22 Camden County College W, 60-49 13 0.870 0.184
Jan 27 Northampton Community College   - - -
Jan 29 Salem Community College W, 89-83 24 1.119 0.055
Jan 31 at Ocean County College W, 78-77 17 1.006 -0.048
Feb 3 Passaic County Community College W, 95-84 15 1.159 0.075
Feb 5 Northampton Community College L, 73-67 21 0.912 -0.295
Feb 7 at Luzerne County Community College W, 87-60 14 0.967 0.252
Feb 10 Bergen Community College L, 76-73 9 0.936 0.164
Feb 12 Ocean County College W, 87-69 16 1.145 0.254
Feb 14 UCNJ L, 69-45 14 0.616 -0.573
Feb 17 at Sussex County Community College W, 85-67 17 1.223 0.347
Feb 26 UCNJ W, 73-62 16 1.007 0.134
Feb 28 at Northampton Community College L, 96-86 25 1.030 -0.120
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # Mercer County Community College   - - - - -
Oct 20 # Queensborough Community College T, 0-0 - - - - -
Nov 1 Monroe University - Bronx L, 62-60 24-60 40.0 2-8 25.0 62.0
Nov 2 Rockland Community College L, 83-76 31-71 43.7 9-28 32.1 83.0
Nov 6 at Passaic County Community College L, 85-80 35-65 53.8 1-11 9.1 85.0
Nov 8 Harrisburg Area Community College W, 71-62 23-60 38.3 5-7 71.4 62.0
Nov 11 at Thaddeus Stevens College of Technology W, 80-75 29-60 48.3 10-27 37.0 75.0
Nov 13 at UCNJ L, 67-53 22-50 44.0 6-14 42.9 67.0
Nov 15 Rowan College of South Jersey-Cumberland W, 90-49 17-60 28.3 1-12 8.3 49.0
Nov 18 Community College of Philadelphia W, 63-54 23-64 35.9 1-18 5.6 54.0
Nov 20 Atlantic Cape Community College W, 79-59 21-62 33.9 2-14 14.3 59.0
Dec 2 at Delaware County Community College W, 82-51 18-53 34.0 8-33 24.2 51.0
Dec 4 at Bergen Community College W, 79-71 22-75 29.3 4-10 40.0 71.0
Dec 6 at Camden County College W, 73-70 27-52 51.9 2-7 28.6 70.0
Dec 9 Sussex County Community College W, 85-58 25-73 34.2 3-20 15.0 58.0
Dec 11 Rowan College South Jersey - Gloucester W, 69-65 24-64 37.5 8-25 32.0 65.0
Dec 13 at Salem Community College L, 83-67 30-58 51.7 6-17 35.3 83.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 98-73 27-59 45.8 3-12 25.0 73.0
Jan 13 at Montgomery County Community College (PA) W, 74-72 29-58 50.0 6-15 40.0 72.0
Jan 15 at Rowan College South Jersey - Gloucester W, 85-78 25-57 43.9 10-24 41.7 78.0
Jan 17 at Atlantic Cape Community College L, 75-72 29-69 42.0 8-16 50.0 75.0
Jan 22 Camden County College W, 60-49 20-58 34.5 5-19 26.3 49.0
Jan 27 Northampton Community College   - - - - -
Jan 29 Salem Community College W, 89-83 30-69 43.5 6-27 22.2 83.0
Jan 31 at Ocean County College W, 78-77 23-57 40.4 10-29 34.5 77.0
Feb 3 Passaic County Community College W, 95-84 32-61 52.5 9-26 34.6 84.0
Feb 5 Northampton Community College L, 73-67 24-48 50.0 2-12 16.7 73.0
Feb 7 at Luzerne County Community College W, 87-60 22-63 34.9 5-17 29.4 60.0
Feb 10 Bergen Community College L, 76-73 33-77 42.9 6-24 25.0 76.0
Feb 12 Ocean County College W, 87-69 25-65 38.5 7-20 35.0 69.0
Feb 14 UCNJ L, 69-45 25-60 41.7 2-14 14.3 69.0
Feb 17 at Sussex County Community College W, 85-67 22-50 44.0 5-16 31.3 67.0
Feb 26 UCNJ W, 73-62 23-64 35.9 7-23 30.4 62.0
Feb 28 at Northampton Community College L, 96-86 30-60 50.0 7-17 41.2 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Mercer County Community College   - - - -
Oct 20 # Queensborough Community College T, 0-0 - - - -
Nov 1 Monroe University - Bronx L, 62-60 20.0 30.0 50.0 -23.0
Nov 2 Rockland Community College L, 83-76 14.0 24.0 38.0 -3.0
Nov 6 at Passaic County Community College L, 85-80 13.0 21.0 34.0 -3.0
Nov 8 Harrisburg Area Community College W, 71-62 9.0 31.0 40.0 -4.0
Nov 11 at Thaddeus Stevens College of Technology W, 80-75 5.0 31.0 36.0 6.0
Nov 13 at UCNJ L, 67-53 17.0 28.0 45.0 3.0
Nov 15 Rowan College of South Jersey-Cumberland W, 90-49 20.0 24.0 44.0 -5.0
Nov 18 Community College of Philadelphia W, 63-54 16.0 32.0 48.0 -13.0
Nov 20 Atlantic Cape Community College W, 79-59 13.0 29.0 42.0 3.0
Dec 2 at Delaware County Community College W, 82-51 8.0 20.0 28.0 15.0
Dec 4 at Bergen Community College W, 79-71 14.0 32.0 46.0 3.0
Dec 6 at Camden County College W, 73-70 8.0 21.0 29.0 3.0
Dec 9 Sussex County Community College W, 85-58 11.0 17.0 28.0 27.0
Dec 11 Rowan College South Jersey - Gloucester W, 69-65 12.0 28.0 40.0 2.0
Dec 13 at Salem Community College L, 83-67 8.0 30.0 38.0 -11.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 98-73 13.0 32.0 45.0 -6.0
Jan 13 at Montgomery County Community College (PA) W, 74-72 6.0 20.0 26.0 0.0
Jan 15 at Rowan College South Jersey - Gloucester W, 85-78 6.0 18.0 24.0 14.0
Jan 17 at Atlantic Cape Community College L, 75-72 17.0 28.0 45.0 -14.0
Jan 22 Camden County College W, 60-49 8.0 20.0 28.0 17.0
Jan 27 Northampton Community College   - - - -
Jan 29 Salem Community College W, 89-83 14.0 23.0 37.0 -14.0
Jan 31 at Ocean County College W, 78-77 12.0 25.0 37.0 1.0
Feb 3 Passaic County Community College W, 95-84 4.0 17.0 21.0 24.0
Feb 5 Northampton Community College L, 73-67 10.0 29.0 39.0 -8.0
Feb 7 at Luzerne County Community College W, 87-60 8.0 28.0 36.0 11.0
Feb 10 Bergen Community College L, 76-73 11.0 23.0 34.0 -6.0
Feb 12 Ocean County College W, 87-69 10.0 22.0 32.0 9.0
Feb 14 UCNJ L, 69-45 20.0 31.0 51.0 -28.0
Feb 17 at Sussex County Community College W, 85-67 5.0 20.0 25.0 3.0
Feb 26 UCNJ W, 73-62 16.0 21.0 37.0 -3.0
Feb 28 at Northampton Community College L, 96-86 12.0 38.0 50.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Mercer County Community College   - - - -
Oct 20 # Queensborough Community College T, 0-0 - - - -
Nov 1 Monroe University - Bronx L, 62-60 25.0 6.0 2.0 9.0
Nov 2 Rockland Community College L, 83-76 15.0 7.0 5.0 16.0
Nov 6 at Passaic County Community College L, 85-80 7.0 6.0 3.0 11.0
Nov 8 Harrisburg Area Community College W, 71-62 17.0 4.0 8.0 6.0
Nov 11 at Thaddeus Stevens College of Technology W, 80-75 18.0 4.0 2.0 15.0
Nov 13 at UCNJ L, 67-53 15.0 10.0 9.0 19.0
Nov 15 Rowan College of South Jersey-Cumberland W, 90-49 23.0 11.0 5.0 6.0
Nov 18 Community College of Philadelphia W, 63-54 20.0 8.0 4.0 10.0
Nov 20 Atlantic Cape Community College W, 79-59 31.0 9.0 3.0 17.0
Dec 2 at Delaware County Community College W, 82-51 28.0 8.0 1.0 10.0
Dec 4 at Bergen Community College W, 79-71 9.0 6.0 4.0 8.0
Dec 6 at Camden County College W, 73-70 21.0 8.0 4.0 18.0
Dec 9 Sussex County Community College W, 85-58 14.0 14.0 4.0 12.0
Dec 11 Rowan College South Jersey - Gloucester W, 69-65 16.0 4.0 3.0 18.0
Dec 13 at Salem Community College L, 83-67 15.0 7.0 6.0 17.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 98-73 13.0 10.0 5.0 20.0
Jan 13 at Montgomery County Community College (PA) W, 74-72 15.0 9.0 1.0 8.0
Jan 15 at Rowan College South Jersey - Gloucester W, 85-78 12.0 9.0 2.0 14.0
Jan 17 at Atlantic Cape Community College L, 75-72 15.0 9.0 0.0 8.0
Jan 22 Camden County College W, 60-49 16.0 6.0 1.0 11.0
Jan 27 Northampton Community College   - - - -
Jan 29 Salem Community College W, 89-83 12.0 8.0 5.0 15.0
Jan 31 at Ocean County College W, 78-77 14.0 6.0 3.0 18.0
Feb 3 Passaic County Community College W, 95-84 12.0 7.0 2.0 5.0
Feb 5 Northampton Community College L, 73-67 4.0 4.0 9.0 12.0
Feb 7 at Luzerne County Community College W, 87-60 19.0 11.0 1.0 15.0
Feb 10 Bergen Community College L, 76-73 30.0 7.0 4.0 18.0
Feb 12 Ocean County College W, 87-69 14.0 8.0 1.0 15.0
Feb 14 UCNJ L, 69-45 6.0 14.0 5.0 16.0
Feb 17 at Sussex County Community College W, 85-67 21.0 8.0 2.0 17.0
Feb 26 UCNJ W, 73-62 14.0 14.0 4.0 18.0
Feb 28 at Northampton Community College L, 96-86 17.0 3.0 7.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # Mercer County Community College   - - -
Oct 20 # Queensborough Community College T, 0-0 - - -
Nov 1 Monroe University - Bronx L, 62-60 14.0 0.805 -0.050
Nov 2 Rockland Community College L, 83-76 19.0 1.006 -0.074
Nov 6 at Passaic County Community College L, 85-80 22.0 1.189 -0.213
Nov 8 Harrisburg Area Community College W, 71-62 16.0 0.810 0.045
Nov 11 at Thaddeus Stevens College of Technology W, 80-75 23.0 0.926 0.113
Nov 13 at UCNJ L, 67-53 20.0 1.055 -0.334
Nov 15 Rowan College of South Jersey-Cumberland W, 90-49 18.0 0.609 0.509
Nov 18 Community College of Philadelphia W, 63-54 20.0 0.745 0.095
Nov 20 Atlantic Cape Community College W, 79-59 28.0 0.641 0.236
Dec 2 at Delaware County Community College W, 82-51 17.0 0.658 0.421
Dec 4 at Bergen Community College W, 79-71 26.0 0.826 0.098
Dec 6 at Camden County College W, 73-70 0.0 0.940 -0.175
Dec 9 Sussex County Community College W, 85-58 20.0 0.707 0.305
Dec 11 Rowan College South Jersey - Gloucester W, 69-65 27.0 0.861 -0.025
Dec 13 at Salem Community College L, 83-67 20.0 1.071 -0.212
Dec 16 at Rowan College of South Jersey-Cumberland W, 98-73 8.0 1.035 0.307
Jan 13 at Montgomery County Community College (PA) W, 74-72 16.0 0.986 0.049
Jan 15 at Rowan College South Jersey - Gloucester W, 85-78 19.0 1.061 0.015
Jan 17 at Atlantic Cape Community College L, 75-72 18.0 1.027 -0.116
Jan 22 Camden County College W, 60-49 0.0 0.685 0.184
Jan 27 Northampton Community College   - - -
Jan 29 Salem Community College W, 89-83 18.0 1.064 0.055
Jan 31 at Ocean County College W, 78-77 12.0 1.055 -0.048
Feb 3 Passaic County Community College W, 95-84 16.0 1.084 0.075
Feb 5 Northampton Community College L, 73-67 21.0 1.207 -0.295
Feb 7 at Luzerne County Community College W, 87-60 12.0 0.714 0.252
Feb 10 Bergen Community College L, 76-73 0.0 0.772 0.164
Feb 12 Ocean County College W, 87-69 16.0 0.890 0.254
Feb 14 UCNJ L, 69-45 13.0 1.190 -0.573
Feb 17 at Sussex County Community College W, 85-67 14.0 0.876 0.347
Feb 26 UCNJ W, 73-62 15.0 0.873 0.134
Feb 28 at Northampton Community College L, 96-86 30.0 1.150 -0.120
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 886-1963 45.1 136-445 30.6 453-692 65.5 76.2
Conference 17 497-1114 44.6 73-234 31.2 256-384 66.7 77.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 445-984 45.2 65-224 29.0 227-353 64.3 73.9
Away 15 441-979 45.0 71-221 32.1 226-339 66.7 78.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 21 638-1341 47.6 85-278 30.6 321-491 65.4 80.1
Losses 10 248-622 39.9 51-167 30.5 132-201 65.7 67.9
 
November 9 244-574 42.5 30-111 27.0 134-198 67.7 72.4
December 7 199-447 44.5 29-94 30.9 126-201 62.7 79.0
January 6 179-380 47.1 28-88 31.8 72-111 64.9 76.3
February 9 264-562 47.0 49-152 32.2 121-182 66.5 77.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 26.1 36.6 -0.6
Conference 17 11.4 27.3 38.7 2.9
Exhibition - - - - -
 
Home 16 10.3 26.3 36.5 -1.6
Away 15 10.9 25.9 36.7 0.5
Neutral - - - - -
 
Wins 21 11.3 27.8 39.1 4.4
Losses 10 8.9 22.4 31.3 -11.1
 
November 9 11.3 26.2 37.6 -4.3
December 7 13.3 27.7 41.0 4.7
January 6 8.0 25.5 33.5 0.7
February 9 9.3 25.0 34.3 -1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.1 7.9 3.7 16.5
Conference 17 14.7 8.0 3.8 17.1
Exhibition - - - - -
 
Home 16 16.4 8.2 4.1 17.1
Away 15 13.7 7.6 3.3 15.9
Neutral - - - - -
 
Wins 21 15.2 8.2 3.1 18.2
Losses 10 14.8 7.3 5.0 13.0
 
November 9 16.8 7.2 4.6 14.1
December 7 17.1 8.1 3.9 14.6
January 6 11.3 7.8 2.0 19.2
February 9 14.3 8.4 3.9 18.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.1 0.964 0.053
Conference 17 16.9 0.971 0.070
Exhibition - - - -
 
Home 16 17.3 0.938 0.080
Away 15 17.0 0.990 0.024
Neutral - - - -
 
Wins 21 16.9 1.008 0.153
Losses 10 17.6 0.869 -0.163
 
November 9 19.7 0.903 0.048
December 7 16.6 0.963 0.096
January 6 15.2 1.005 0.024
February 9 16.3 1.000 0.045
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 790-1902 41.5 166-562 29.5 69.6
Conference 17 420-1029 40.8 96-314 30.6 68.2
Exhibition - 0-0 - 0-0 - -
 
Home 16 400-1016 39.4 75-297 25.3 66.1
Away 15 390-886 44.0 91-265 34.3 73.3
Neutral - 0-0 - 0-0 - -
 
Wins 21 507-1284 39.5 117-401 29.2 66.1
Losses 10 283-618 45.8 49-161 30.4 76.9
 
November 9 225-552 40.8 37-139 26.6 66.2
December 7 173-434 39.9 34-124 27.4 67.3
January 6 156-368 42.4 45-130 34.6 72.3
February 9 236-548 43.1 50-169 29.6 72.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.6 25.6 37.2 -0.6
Conference 17 10.9 24.9 35.8 2.9
Exhibition - - - - -
 
Home 16 13.0 25.1 38.1 -1.6
Away 15 10.1 26.1 36.3 0.5
Neutral - - - - -
 
Wins 21 10.4 24.3 34.7 4.4
Losses 10 14.2 28.2 42.4 -11.1
 
November 9 14.1 27.8 41.9 -4.3
December 7 10.6 25.7 36.3 4.7
January 6 10.5 22.3 32.8 0.7
February 9 10.7 25.4 36.1 -1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.4 9.3 4.4 13.4
Conference 17 15.8 8.9 3.8 11.7
Exhibition - - - - -
 
Home 16 16.8 10.1 5.4 12.8
Away 15 15.9 8.4 3.3 14.1
Neutral - - - - -
 
Wins 21 17.1 10.5 4.6 13.1
Losses 10 14.9 6.8 4.0 13.9
 
November 9 19.0 11.0 7.1 12.1
December 7 16.6 10.9 3.6 14.7
January 6 14.0 7.5 3.0 12.3
February 9 15.2 7.6 3.2 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 16.7 0.910 0.053
Conference 17 17.2 0.901 0.070
Exhibition - - - -
 
Home 16 16.3 0.859 0.080
Away 15 17.1 0.966 0.024
Neutral - - - -
 
Wins 21 16.2 0.855 0.153
Losses 10 17.7 1.032 -0.163
 
November 9 20.0 0.855 0.048
December 7 16.9 0.867 0.096
January 6 13.8 0.982 0.024
February 9 15.2 0.955 0.045
Attendance Statistics
Date Opponent Score Attend
Oct 14 Mercer County Community College   -
Oct 20 Queensborough Community College 0-0 Tie -
Nov 1 Monroe University - Bronx L, 62-60 250
Nov 2 Rockland Community College L, 83-76 0
Nov 6 at Passaic County Community College L, 85-80 0
Nov 8 Harrisburg Area Community College W, 71-62 0
Nov 11 at Thaddeus Stevens College of Technology W, 80-75 0
Nov 13 at UCNJ L, 67-53 0
Nov 15 Rowan College of South Jersey-Cumberland W, 90-49 0
Nov 18 Community College of Philadelphia W, 63-54 0
Nov 20 Atlantic Cape Community College W, 79-59 0
Dec 2 at Delaware County Community College W, 82-51 50
Dec 4 at Bergen Community College W, 79-71 0
Dec 6 at Camden County College W, 73-70 0
Dec 9 Sussex County Community College W, 85-58 0
Dec 11 Rowan College South Jersey - Gloucester W, 69-65 0
Dec 13 at Salem Community College L, 83-67 0
Dec 16 at Rowan College of South Jersey-Cumberland W, 98-73 0
Jan 13 at Montgomery County Community College (PA) W, 74-72 0
Jan 15 at Rowan College South Jersey - Gloucester W, 85-78 0
Jan 17 at Atlantic Cape Community College L, 75-72 0
Jan 22 Camden County College W, 60-49 0
Jan 27 Northampton Community College   -
Jan 29 Salem Community College W, 89-83 0
Jan 31 at Ocean County College W, 78-77 0
Feb 3 Passaic County Community College W, 95-84 0
Feb 5 Northampton Community College L, 73-67 0
Feb 7 at Luzerne County Community College W, 87-60 0
Feb 10 Bergen Community College L, 76-73 0
Feb 12 Ocean County College W, 87-69 0
Feb 14 UCNJ L, 69-45 0
Feb 17 at Sussex County Community College W, 85-67 0
Feb 26 UCNJ W, 73-62 0
Feb 28 at Northampton Community College L, 96-86 0